loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bajaj Finance Feb 28, 2025 4.26 1.41 10.86
Equity-Bajaj Finserv Feb 28, 2025 4.09 1.35 10.53
Equity-Cholaman.Inv.&Fn Feb 28, 2025 4.01 1.33 11.64
Equity-Maruti Suzuki Feb 28, 2025 3.73 1.24 -0.58
Equity-Kotak Mah. Bank Feb 28, 2025 3.70 1.22 2.57
Equity-Tata Consumer Feb 28, 2025 3.64 1.21 -3.62
Equity-IndusInd Bank Feb 28, 2025 3.62 1.20 2.37
Equity-Shriram Finance Feb 28, 2025 3.59 1.19 16.34
Equity-Shree Cement Feb 28, 2025 3.53 1.17 0.57
Equity-JSW Steel Feb 28, 2025 3.54 1.17 3.10
Equity-Bajaj Holdings Feb 28, 2025 3.52 1.16 2.62
Equity-Nestle India Feb 28, 2025 3.47 1.15 -2.99
Equity-Hindalco Inds. Feb 28, 2025 3.44 1.14 9.39
Equity-SBI Life Insuran Feb 28, 2025 3.46 1.14 -1.19
Equity-Eicher Motors Feb 28, 2025 3.39 1.12 -5.82
Equity-Reliance Industr Feb 28, 2025 3.36 1.11 -2.78
Equity-Bharti Airtel Feb 28, 2025 3.34 1.11 -1.05
Equity-Tata Steel Feb 28, 2025 3.33 1.10 4.45
Equity-Dabur India Feb 28, 2025 3.32 1.10 -4.59
Equity-Asian Paints Feb 28, 2025 3.28 1.09 -2.91
Equity-Avenue Super. Feb 28, 2025 3.30 1.09 -4.81
Equity-HDFC Life Insur. Feb 28, 2025 3.31 1.09 -2.26
Equity-HDFC Bank Feb 28, 2025 3.30 1.09 4.52
Equity-Britannia Inds. Feb 28, 2025 3.29 1.09 -8.18
Equity-Coal India Feb 28, 2025 3.26 1.08 -4.39
Equity-Interglobe Aviat Feb 28, 2025 3.23 1.07 6.10
Equity-Cipla Feb 28, 2025 3.22 1.06 -2.50
Equity-Godrej Consumer Feb 28, 2025 3.20 1.06 -8.13
Equity-Adani Power Feb 28, 2025 3.22 1.06 -4.36
Equity-O N G C Feb 28, 2025 3.19 1.06 -12.09
Equity-Axis Bank Feb 28, 2025 3.21 1.06 5.54
Equity-Union Bank (I) Feb 28, 2025 3.21 1.06 -0.52
Equity-Hind. Unilever Feb 28, 2025 3.20 1.06 -9.08
Equity-Grasim Inds Feb 28, 2025 3.17 1.05 -5.78
Equity-Divi`s Lab. Feb 28, 2025 3.17 1.05 0.69
Equity-NTPC Feb 28, 2025 3.17 1.05 -1.49
Equity-ICICI Bank Feb 28, 2025 3.16 1.05 -1.50
Equity-Titan Company Feb 28, 2025 3.15 1.04 -9.65
Equity-Wipro Feb 28, 2025 3.10 1.03 -8.77
Equity-Zydus Lifesci. Feb 28, 2025 3.12 1.03 -7.41
Equity-TVS Motor Co. Feb 28, 2025 3.11 1.03 -7.21
Equity-Pidilite Inds. Feb 28, 2025 3.09 1.02 -5.15
Equity-ICICI Lombard Feb 28, 2025 3.10 1.02 -6.75
Equity-Jindal Steel Feb 28, 2025 3.10 1.02 10.85
Equity-Infosys Feb 28, 2025 3.01 1.00 -7.99
Equity-Bajaj Auto Feb 28, 2025 3.03 1.00 -8.46
Equity-UltraTech Cem. Feb 28, 2025 3.01 1.00 -9.64
Equity-NHPC Ltd Feb 28, 2025 3.03 1.00 -7.25
Equity-Tech Mahindra Feb 28, 2025 2.98 0.99 -8.94
Equity-Larsen & Toubro Feb 28, 2025 2.97 0.98 -9.11
Equity-Sun Pharma.Inds. Feb 28, 2025 2.95 0.98 -6.37
Equity-Adani Enterp. Feb 28, 2025 2.98 0.98 -6.11
Equity-M & M Feb 28, 2025 2.96 0.98 -11.39
Equity-Hero Motocorp Feb 28, 2025 2.93 0.97 -13.06
Equity-I R C T C Feb 28, 2025 2.92 0.97 -16.38
Equity-Adani Ports Feb 28, 2025 2.93 0.97 -0.31
Equity-Torrent Pharma. Feb 28, 2025 2.94 0.97 -7.58
Equity-Vedanta Feb 28, 2025 2.92 0.97 -8.35
Equity-St Bk of India Feb 28, 2025 2.89 0.96 -8.67
Equity-Punjab Natl.Bank Feb 28, 2025 2.91 0.96 -11.50
Equity-Havells India Feb 28, 2025 2.89 0.96 -6.97
Equity-Ambuja Cements Feb 28, 2025 2.89 0.95 -7.08
Equity-Tata Power Co. Feb 28, 2025 2.86 0.95 -4.63
Equity-Tata Motors Feb 28, 2025 2.85 0.94 -11.18
Equity-Life Insurance Feb 28, 2025 2.83 0.94 -10.24
Equity-TCS Feb 28, 2025 2.85 0.94 -13.20
Equity-Bharat Electron Feb 28, 2025 2.84 0.94 -13.77
Equity-Apollo Hospitals Feb 28, 2025 2.84 0.94 -8.91
Equity-ITC Feb 28, 2025 2.82 0.93 -9.54
Equity-Adani Energy Sol Feb 28, 2025 2.80 0.93 -10.86
Equity-Adani Total Gas Feb 28, 2025 2.82 0.93 -11.21
Equity-ICICI Pru Life Feb 28, 2025 2.81 0.93 -8.23
Equity-I O C L Feb 28, 2025 2.81 0.93 -9.48
Equity-HCL Technologies Feb 28, 2025 2.82 0.93 -6.45
Equity-Dr Reddy`s Labs Feb 28, 2025 2.81 0.93 -6.01
Equity-United Spirits Feb 28, 2025 2.79 0.92 -7.56
Equity-Zomato Ltd Feb 28, 2025 2.77 0.92 3.30
Equity-Power Grid Corpn Feb 28, 2025 2.75 0.91 -14.78
Equity-Info Edg.(India) Feb 28, 2025 2.75 0.91 -7.22
Equity-LTIMindtree Feb 28, 2025 2.76 0.91 -19.15
Equity-B P C L Feb 28, 2025 2.74 0.90 -6.86
Equity-Macrotech Devel. Feb 28, 2025 2.72 0.90 -3.78
Equity-Canara Bank Feb 28, 2025 2.73 0.90 -11.11
Equity-Bank of Baroda Feb 28, 2025 2.72 0.90 -5.35
Equity-Power Fin.Corpn. Feb 28, 2025 2.68 0.89 -11.64
Equity-GAIL (India) Feb 28, 2025 2.69 0.89 -9.71
Equity-Bosch Feb 28, 2025 2.64 0.87 -5.32
Equity-I R F C Feb 28, 2025 2.61 0.86 -23.67
Equity-Samvardh. Mothe. Feb 28, 2025 2.58 0.85 -13.96
Equity-DLF Feb 28, 2025 2.58 0.85 -12.58
Equity-B H E L Feb 28, 2025 2.53 0.84 -11.76
Equity-Hind.Aeronautics Feb 28, 2025 2.49 0.82 -19.60
Equity-Adani Green Feb 28, 2025 2.48 0.82 -20.44
Equity-JSW Energy Feb 28, 2025 2.48 0.82 -6.49
Equity-A B B Feb 28, 2025 2.42 0.80 -13.90
Equity-Varun Beverages Feb 28, 2025 2.38 0.79 -16.75
Equity-Siemens Feb 28, 2025 2.35 0.78 -21.99
Equity-REC Ltd Feb 28, 2025 2.36 0.78 -17.92
Equity-Trent Feb 28, 2025 2.34 0.77 -13.58
Equity-Jio Financial Feb 28, 2025 2.32 0.77 -11.95
Reverse Repo-TREPS Feb 28, 2025 1.23 0.41 205.17
Net CA & Others-Net CA & Others Feb 28, 2025 -1.70 -0.56 -2,848.06