loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Siemens Mar 31, 2024 1.35 1.06 26.72
Equity-Interglobe Aviat Mar 31, 2024 1.35 1.06 29.58
Equity-Bajaj Finance Mar 31, 2024 1.34 1.05 36.03
Equity-Info Edg.(India) Mar 31, 2024 1.34 1.05 30.98
Equity-A B B Mar 31, 2024 1.34 1.05 32.44
Equity-Cholaman.Inv.&Fn Mar 31, 2024 1.33 1.04 35.84
Equity-TVS Motor Co. Mar 31, 2024 1.32 1.03 27.33
Equity-Zomato Ltd Mar 31, 2024 1.31 1.03 13.92
Equity-Avenue Super. Mar 31, 2024 1.32 1.03 35.93
Equity-ICICI Pru Life Mar 31, 2024 1.31 1.03 32.50
Equity-Adani Ports Mar 31, 2024 1.31 1.03 8.52
Equity-Hind.Aeronautics Mar 31, 2024 1.32 1.03 20.07
Equity-Ambuja Cements Mar 31, 2024 1.30 1.02 14.02
Equity-Bajaj Finserv Mar 31, 2024 1.30 1.02 27.37
Equity-GAIL (India) Mar 31, 2024 1.30 1.02 12.89
Equity-NTPC Mar 31, 2024 1.30 1.02 22.68
Equity-DLF Mar 31, 2024 1.30 1.02 12.25
Equity-Larsen & Toubro Mar 31, 2024 1.30 1.02 26.96
Equity-Berger Paints Mar 31, 2024 1.29 1.01 29.87
Equity-Jio Financial Mar 31, 2024 1.29 1.01 0.00
Equity-Godrej Consumer Mar 31, 2024 1.28 1.01 17.04
Equity-IndusInd Bank Mar 31, 2024 1.29 1.01 27.96
Equity-Adani Enterp. Mar 31, 2024 1.29 1.01 14.16
Equity-Havells India Mar 31, 2024 1.29 1.01 31.99
Equity-Titan Company Mar 31, 2024 1.29 1.01 23.41
Equity-Tata Steel Mar 31, 2024 1.29 1.01 24.22
Equity-Hindalco Inds. Mar 31, 2024 1.28 1.01 24.55
Equity-Grasim Inds Mar 31, 2024 1.29 1.01 19.09
Equity-Nestle India Mar 31, 2024 1.28 1.00 26.46
Equity-Bajaj Auto Mar 31, 2024 1.28 1.00 4.94
Equity-HDFC Life Insur. Mar 31, 2024 1.27 1.00 36.67
Equity-Jindal Steel Mar 31, 2024 1.28 1.00 19.55
Equity-I O C L Mar 31, 2024 1.27 1.00 7.69
Equity-Punjab Natl.Bank Mar 31, 2024 1.27 1.00 -4.62
Equity-O N G C Mar 31, 2024 1.28 1.00 1.84
Equity-Axis Bank Mar 31, 2024 1.27 1.00 26.36
Equity-Maruti Suzuki Mar 31, 2024 1.28 1.00 25.17
Equity-Canara Bank Mar 31, 2024 1.27 1.00 8.86
Equity-Bank of Baroda Mar 31, 2024 1.27 1.00 12.54
Equity-Torrent Pharma. Mar 31, 2024 1.27 1.00 11.45
Equity-Pidilite Inds. Mar 31, 2024 1.28 1.00 30.51
Equity-Bharat Electron Mar 31, 2024 1.28 1.00 21.49
Equity-B P C L Mar 31, 2024 1.27 1.00 11.14
Equity-Shriram Finance Mar 31, 2024 1.27 1.00 1.67
Equity-Reliance Industr Mar 31, 2024 1.28 1.00 12.25
Equity-M & M Mar 31, 2024 1.28 1.00 25.23
Equity-Britannia Inds. Mar 31, 2024 1.27 0.99 23.73
Equity-I R F C Mar 31, 2024 1.27 0.99 0.00
Equity-Adani Energy Sol Mar 31, 2024 1.27 0.99 19.98
Equity-UltraTech Cem. Mar 31, 2024 1.26 0.99 20.69
Equity-ICICI Lombard Mar 31, 2024 1.26 0.99 16.10
Equity-Divi`s Lab. Mar 31, 2024 1.26 0.99 28.57
Equity-Zydus Lifesci. Mar 31, 2024 1.26 0.99 8.96
Equity-Life Insurance Mar 31, 2024 1.27 0.99 1.17
Equity-Coal India Mar 31, 2024 1.26 0.99 10.20
Equity-Power Grid Corpn Mar 31, 2024 1.26 0.99 9.95
Equity-ICICI Bank Mar 31, 2024 1.26 0.99 18.09
Equity-HDFC Bank Mar 31, 2024 1.26 0.99 40.46
Equity-JSW Steel Mar 31, 2024 1.26 0.99 27.51
Equity-Sun Pharma.Inds. Mar 31, 2024 1.26 0.99 7.77
Equity-Dabur India Mar 31, 2024 1.26 0.99 20.18
Equity-Samvardh. Mothe. Mar 31, 2024 1.26 0.99 3.95
Equity-St Bk of India Mar 31, 2024 1.26 0.99 22.11
Equity-Tata Power Co. Mar 31, 2024 1.26 0.99 2.49
Equity-SRF Mar 31, 2024 1.26 0.99 30.84
Equity-Shree Cement Mar 31, 2024 1.27 0.99 23.41
Equity-Hind. Unilever Mar 31, 2024 1.26 0.99 27.17
Equity-Hero Motocorp Mar 31, 2024 1.26 0.99 7.99
Equity-Eicher Motors Mar 31, 2024 1.26 0.99 29.04
Equity-Cipla Mar 31, 2024 1.27 0.99 13.30
Equity-Adani Power Mar 31, 2024 1.26 0.99 0.00
Equity-Kotak Mah. Bank Mar 31, 2024 1.26 0.99 26.41
Equity-Asian Paints Mar 31, 2024 1.26 0.98 39.41
Equity-Power Fin.Corpn. Mar 31, 2024 1.25 0.98 0.00
Equity-Varun Beverages Mar 31, 2024 1.25 0.98 18.45
Equity-I R C T C Mar 31, 2024 1.25 0.98 8.41
Equity-SBI Life Insuran Mar 31, 2024 1.25 0.98 21.09
Equity-Bharti Airtel Mar 31, 2024 1.25 0.98 3.27
Equity-Marico Mar 31, 2024 1.25 0.98 21.90
Equity-United Spirits Mar 31, 2024 1.25 0.98 20.22
Equity-Infosys Mar 31, 2024 1.24 0.98 12.29
Equity-Dr Reddy`s Labs Mar 31, 2024 1.24 0.98 11.10
Equity-Apollo Hospitals Mar 31, 2024 1.25 0.98 7.56
Equity-Vedanta Mar 31, 2024 1.26 0.98 11.60
Equity-Bosch Mar 31, 2024 1.25 0.98 12.51
Equity-Trent Mar 31, 2024 1.25 0.98 17.05
Equity-ITC Mar 31, 2024 1.25 0.98 25.70
Equity-Colgate-Palmoliv Mar 31, 2024 1.25 0.98 16.41
Equity-Bajaj Holdings Mar 31, 2024 1.24 0.97 13.13
Equity-REC Ltd Mar 31, 2024 1.24 0.97 0.00
Equity-Adani Green Mar 31, 2024 1.24 0.97 15.57
Equity-Adani Total Gas Mar 31, 2024 1.24 0.97 18.02
Equity-LTIMindtree Mar 31, 2024 1.24 0.97 37.97
Equity-Tech Mahindra Mar 31, 2024 1.24 0.97 15.61
Equity-HCL Technologies Mar 31, 2024 1.24 0.97 11.54
Equity-TCS Mar 31, 2024 1.24 0.97 19.97
Equity-Wipro Mar 31, 2024 1.24 0.97 17.89
Equity-Tata Consumer Mar 31, 2024 1.22 0.96 7.03
Equity-SBI Cards Mar 31, 2024 1.22 0.95 26.64
Equity-Tata Motors Mar 31, 2024 1.08 0.85 0.56
Reverse Repo-TREPS Mar 31, 2024 0.90 0.71 227.82
Equity-Tata Motors-DVR Mar 31, 2024 0.19 0.15 0.74
Net CA & Others-Net CA & Others Mar 31, 2024 -0.61 -0.48 0.00